Processors x86
AMD
sockets :
| socket | pour processeurs |
|---|---|
| socket | pour processeurs |
| 939 |
|
| 940 | |
| 754 |
|
| A |
|
processors :
| Processor | Model | GHz | FSB | L1 / L2 | fact nm | socket | V |
|---|---|---|---|---|---|---|---|
| Opteron | 140EE | y | |||||
| 146HE | y | ||||||
| 140 | y | ||||||
| 142 | y | ||||||
| 144 | y | ||||||
| 146 | y | ||||||
| 148 | y | ||||||
| 150 | y | ||||||
| 240EE | y | ||||||
| 246HE | y | ||||||
| 240 | y | ||||||
| 242 | y | ||||||
| 246 | y | ||||||
| 248 | y | ||||||
| 250 | y | ||||||
| 840EE | y | ||||||
| 846EE | y | ||||||
| 840 | y | ||||||
| 842 | y | ||||||
| 844 | y | ||||||
| 846 | y | ||||||
| 848 | y | ||||||
| 850 | y | ||||||
Athlon 64 ClawHammer |
3800+ | 2.4 | 512 | 130 | 939 | ||
| 3500+ | 939 | ||||||
| 3200+ | 2.2 | 512 | |||||
| 3000+ | 2.2 | 512 | |||||
| 2800+ | 1.8 | 512 | |||||
Athlon 64 NewCastle |
3400+ | 2.4 | 512 | 754 | |||
| 3200+ | 2.2 | 512 | 754 | ||||
| 3000+ | 2.0 | 512 | 754 | ||||
| Athlon FX | 53 | ||||||
| 51 | |||||||
Sempron Paris (K8) K8 - 64bit false |
3100+ | 1.800 | 128/256 | 130 SOI | 754 | y | |
Sempron Thoroughbred-B K7 - 32bit |
2200+ | 333 | 128/256 | A | y | ||
| 2300+ | 333 | 128/256 | A | y | |||
| 2400+ | 1.667 | 333 | 128/256 | A | y | ||
| 2500+ | 1.750 | 333 | 128/256 | A | y | ||
| 2600+ | 1.833 | 333 | 128/256 | A | y | ||
| 2800+ | 2.000 | 333 | 128/256 | A | y | ||
Sempron mainstream mobile |
2600+ | y | |||||
| 2800+ | y | ||||||
| 3000+ | y | ||||||
Sempron low power mobile |
2600+ | y | |||||
| 2800+ | y | ||||||
Athlon XP Barton |
|||||||
| 2800+ | 400 | 512 | y | ||||
| 3000+ | 400 | 512 | y | ||||
| 3200+ | 400 | 512 | y | ||||
Athlon XP Mobile |
|||||||
| Duron | |||||||
- Athlon 64 cores : Paris, NewCastle, Clawammer, OakVille (mobile)
- Athlon XP cores : Barton
- Athlon cores : Thunderbird
- Sempron cores :
- Duron cores :
Intel
processors :
- Itanium cores :
- Xeon cores :
- P4 cores : Prescott
- Celeron cores : Northwood, Prescott (aka Celeron D)
- P4 mobile (Dothan 0.09 / 400MHz / L1:64Ko) [M735 : 1.7GHZ / 2Mo, M740 : 1.8GHz / 2Mo, M745 : 2.0GHz / 2Mo
- P4 mobile (Banias)
